Thank you to all that attended the Fishing 4 Hearts Fishing Tournament on Saturday, Sept 4, 2010 to honor and benefit Living for Zachary.
It was a gorgeous day to celebrate Zachary Schrah and the cause of Living for Zachary.
According to the Texas Fishing Forum the results are as follows:
Place Angler 1 Angler 2 Big Bass # Fish Pounds Winnings
1 James Niggermeyer Keith Gunsauls 7.81 5 15.18 $5,000.00+$270.00 2nd BB
2 Zach Hughes Eric Wright 8.01 5 14.88 $1,400.00+$450.00 1st BB
3 Billy Dyson Kay Dyson 5 9.90 $850.00
4 Skeeter Fowler Lance Vick 5 9.30 $550.00
5 David Gillham Tori Gillham (JA) 5 9.21 $420.00+$500.00 Highest Placing Team with a Jr. Angler
6 James Quillman Tommy Sikes 5 9.17 $360.00
7 Greg LeBlanc Troy Schrah 5 9.10 $320.00
8 Rudy Crane Christopher Zmolik 5 8.92 $300.00
9 John Redmon Thomas Redmon 5 8.81 $280.00
10 Cody Clark Greg Clark 5 8.78 $260.00
11 Troy Clemens Mikey Justus 5 8.61 $240.00
12 David Porter Coy Frazier 5 8.60 $220.00
13 Derek Ammerman Mike Camron 5 8.46 $200.00
14 Tom Carlson Evon Carlson 5 8.16 $170.00
14 Jerry Norris Chris Dean 5 8.16 $170.00
16 Jeremy Zmolik Keith Smith 5 8.14
16 Gerald Boudreaux Kelvin Russell 7.20 2 8.14
18 Chuck Turner Mark Huffman 5 8.08
19 Richard Altman Sam Trinca 5 8.05
19 Bill Sweeten Mikah Gaby 5 8.05
21 Carl Vessel Jason Jurck 5 8.04
22 Gary Adams Tim Thomas 5 7.93
23 Richie White Tucker Stillwell (JA) 5 7.87
24 Ronnie Ray Jr Shawn Stephens 5 7.80
25 Curt Culberson Billye Culberson 5 7.65
26 Hal Gay 5 7.48
27 Sam Hooten Kaitlyn Sullivan (JA) 5 7.47
28 James Painter Brad Garrett 5 7.46
29 Tom Cornelious Steve Trimble 5 7.41
30 Troy Washburn Steve Washburn 5 7.38
31 Slade Dougherty Harold Breidimeier 5 7.37
32 Jim Leary Josh Bertas 5 7.34
33 Clint Wright Cade Naegeli (JA) 5 7.16
33 Kenny Mason Mike Moody 4 7.16
35 Verlon Croney Randy Ingram 5 7.12
36 Larry Allen Gregory Allen (JA) 5 6.99
37 Robert Littlejohn Robert Meroney 5 6.87
38 Calvin Demming Thomas Hoppe 5 6.77
39 Tim Walker James Baker 5 6.73
40 Rod Harris Robby Austin 5 6.68
41 Craig Anderson Steve Anderson 5 6.65
42 Chris Wiggins Kyle Brothers 5 6.62
43 Scott Payne Jeremy Elliot 5 6.60
44 Terry Granger Kevin Dutton 5 6.47
45 Pete King Robert Butler 5 6.43
46 Steve Taylor David Haas 5 6.40
46 John Reynolds Wesley Reynolds 5 6.40
48 Anthony Jones Marlon Lydia 5 6.14
49 Aaron Walker Steve Stroman 5 5.82
50 Mike Sanders Blake Sanders 5 5.76
51 Jeff Lobaugh Justin Lobaugh (JA) 5 5.70
52 Johnny Guice Marcel Byson 5 5.61
53 Scott Warren Cody Johnson 5 5.60
54 Randy Thorn Tony Thorn 5 5.50
55 Billy Smith Mike Aman 5 5.49
56 Michael Rogge Melvin Travnichek 5 5.46
57 Gale Demming Michael Hoppe (JA) 5 5.43
58 Steve Sennikoff Jr Ben Meyers 4 5.40
59 N. Dee Williams Josh Neill 5 5.37
60 Michael Zmolik Peyton Arnold (JA) 5 5.19
61 Dwayne Ellory Jesse Simpson 5 5.12
62 Jason Cook Luck Huffman 5 4.46
63 Travis Wilson Clyde Watkins 4 4.45
64 Gerald Holcomb Chad Cates 5 4.37
65 John Shinn Janie Shinn 5 4.35
66 Brad Thomas Kaitlyn Thomas (JA) 4 3.89
67 Jeff Bane Chris Taylor 3 3.58
68 David Cody Adam Cody (JA) 4 3.57
69 Morgan Paul Clint Granger 5 3.35
70 Kermit Heaton Mark Worline 2 2.95
71 Bo Freeman Tyler Freeman (JA) 2 2.14
72 Terry Adams Bruce Benedict 4 2.05
73 Jesse Flake Jeremy Flake(JA) 1 2.03
74 Nathan Courtney Masdia Taylor 2 1.84
75 Ray Vereen Steve Nail 0 0.00
75 Richard Duckworth Gary Shoffner 0 0.00
75 Jodie Zmolik Wes Zmolik 0 0.00
75 Steve Sennikoff Bubba Allen 0 0.00
75 William LaFlear Dustin Cody 0 0.00
75 David Fanning Chris Minchew 0 0.00
75 Stuart Turnquist Cameron Turnquist 0 0.00
75 Shane Cowart Phillip Coats 0 0.00
75 Chris Taylor Joel Marquez 0 0.00
75 Jerry Archer Jerry L Archer 0 0.00
75 Dave Hoard 0 0.00
75 Chris Zmolik Donald Zmolik 0 0.00
75 Marc Taylor Mark Child 0 0.00
75 Daniel Tidwell Andy Owens 0 0.00
75 John Goergen 0 0.00
75 Rick Loomis Bob Kornhauser 0 0.00
75 James W. Hiser 0 0.00
75 Paul Walls Robert Walls 0 0.00
Chynna's Helping Heart and Living 4 Zachary teamed up together on this beautiful God given day to help raise awareness about congenital heart defects and Sudden Cardiac Arrest (SCA).
Thank you to all the Volunteers and all that attending to participate in such a worthwhile event- Please check out the Living for Zachary Upcoming events and sign up NOW for the 2nd Annual 5k /10k /1 Mile Living For Zachary Heart Run at the Shops at Legacy in Plano, TX to be held on Saturday, October 23, 2010.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment